<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chrome and Chrome OS &#187; Browser</title>
	<atom:link href="http://www.chromeandchromeos.com/tag/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromeandchromeos.com</link>
	<description>Google Chrome and Google Chrome OS News, Reviews, Addons, Plugins &#38; Themes</description>
	<lastBuildDate>Tue, 02 Mar 2010 12:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Chrome gains browser market share as all others fall</title>
		<link>http://www.chromeandchromeos.com/chrome-gains-browser-market-share-as-all-others-fall/</link>
		<comments>http://www.chromeandchromeos.com/chrome-gains-browser-market-share-as-all-others-fall/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:08:22 +0000</pubDate>
		<dc:creator>chromic</dc:creator>
				<category><![CDATA[Chrome News]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://www.chromeandchromeos.com/chrome-gains-browser-market-share-as-all-others-fall/</guid>
		<description><![CDATA[Mozilla&#8217;s share gaining streak in the browser market seems to be losing steam in recent months. According to the latest metrics from Net Applications, Firefox lost about 0.2 of a percentage point in February to end with a slightly lower usage share of 24.2%. It was the third month in a row that it fell [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla&#8217;s share gaining streak in the browser market seems to be losing steam in recent months. According to the latest metrics from Net Applications, Firefox lost about 0.2 of a percentage point in February to end with a slightly lower usage share of 24.2%. It was the third month in a row that it fell in the rankings, along with most other major browsers, even as Mozilla converted a sizable chunk of its user base to the newer Firefox 3.6.</p>
<p>Microsoft&#8217;s Internet Explorer wound up grabbing 61.58% of the market after suffering a month-over-month loss of 0.54 percent, while Safari was down 0.08 points to 4.45% and Opera dipped 0.03 to a mere 2.35%. Google&#8217;s Chrome, meanwhile, continued its climb for the sixteenth straight month. Its small 0.4 point gain isn&#8217;t exactly overwhelming, but looking at the bigger picture its 5.6% share is remarkable given its short life on the market.</p>
<p>That trend looks likely to continue as Microsoft today starts offering a &#8220;browser ballot&#8221; encouraging IE users to consider the other browsers on the market. If Chrome keeps up the pace of the last three months it is estimated it will break the 10% mark in October, 11 months ahead of a goal it set last year. </p>
<p><a href="http://www.techspot.com/news/38054-chrome-gains-browser-market-share-as-all-others-fall.html" target="_blank"><strong>Source: TechSpot</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromeandchromeos.com/chrome-gains-browser-market-share-as-all-others-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 5.0.307.9 Beta</title>
		<link>http://www.chromeandchromeos.com/google-chrome-5-0-307-9-beta/</link>
		<comments>http://www.chromeandchromeos.com/google-chrome-5-0-307-9-beta/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:26:34 +0000</pubDate>
		<dc:creator>chromic</dc:creator>
				<category><![CDATA[Chrome News]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome 5.0]]></category>
		<category><![CDATA[Direct Download]]></category>

		<guid isPermaLink="false">http://www.chromeandchromeos.com/?p=67</guid>
		<description><![CDATA[From Official Google Blog: The Google Chrome Beta channel for Mac and Linux has been updated to 5.0.307.9. This release fixes a few issues to make the browser a bit more reliable: * [Mac, Linux] Fixed a tab crash that could be triggered by visiting wordpress.com, http://acid3.acidtests.org/, and many other sites. (Issue 35498) * [Mac, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlechromereleases.blogspot.com/2010/02/beta-update-mac-and-linux-fix-crashes.html" target="_blank">From Official Google Blog:</a></p>
<p>The Google Chrome Beta channel for Mac and Linux has been updated to 5.0.307.9. This release fixes a few issues to make the browser a bit more reliable:</p>
<p>    * [Mac, Linux] Fixed a tab crash that could be triggered by visiting wordpress.com, http://acid3.acidtests.org/, and many other sites. (Issue 35498)<br />
    * [Mac, Linux] Fixed a tab crash in image loading. (Issue 32230)<br />
    * [Linux] Improved font bolding for fonts without native bold. (Issue 22360)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromeandchromeos.com/google-chrome-5-0-307-9-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use Google Chrome?</title>
		<link>http://www.chromeandchromeos.com/why-use-google-chrome/</link>
		<comments>http://www.chromeandchromeos.com/why-use-google-chrome/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:59:20 +0000</pubDate>
		<dc:creator>chromic</dc:creator>
				<category><![CDATA[Chrome News]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://www.chromeandchromeos.com/?p=11</guid>
		<description><![CDATA[Google Chrome is a web browser that runs web pages and applications with lightning speed. Speed: Fast to launch, fast to load web pages Quick to start up from your desktop Loads web pages in a snap Runs web applications faster than ever Simplicity: Designed for efficiency and ease of use Search and navigate to [...]]]></description>
			<content:encoded><![CDATA[<p>Google Chrome is a web browser that runs web pages and applications with lightning speed.</p>
<div>
<h3>Speed: Fast to launch, fast to load web pages</h3>
<ul>
<li>Quick to start up from your desktop</li>
<li>Loads web pages in a snap</li>
<li>Runs web applications faster than ever</li>
</ul>
<div>
<h3>Simplicity: Designed for efficiency and ease of use</h3>
<ul>
<li>Search and navigate to web pages from the same box</li>
<li>Arrange and organize tabs however you wish — quickly and easily</li>
<li>Get to your favorite websites with just a click, from the thumbnails of your most visited sites in the New Tab page</li>
</ul>
</div>
</div>
<div>
<h3>Style: Themes to add delight to your browser</h3>
</div>
<p><a href="http://www.google.com/chrome" target="_blank"><strong>Download now!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromeandchromeos.com/why-use-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

